2010     Property Sales Price Gross $ Sold Closing Date
458 Seaside Ave., Westbrook-seller 450,750.00 450,750.00 1/15/2010
458 Seaside Ave., Westbrook-buyer 450,750.00 901,500.00 1/15/2010
195 Twin Bridge Rd., Madison 330,000.00 1,231,500.00 1/25/2010
33 Union St., Deep River 275,000.00 1,506,500.00 1/29/2010
119 Old Boston Post Rd., Old Saybrook 330,000.00 1,836,500.00 2/24/2010
100 Sheffield St., Old Saybrook 385,000.00 2,221,500.00 3/2/2010
185 Melba St., Milford-seller 172,500.00 2,394,000.00 3/15/2010
185 Melba St., Milford-buyer 172,500.00 2,566,500.00 3/15/2010
15 Oriole Rd, E Haddam 190,000.00 2,756,500.00 3/29/2010
17 Nehantic Tr., Old Saybrook-seller 250,000.00 3,006,500.00 3/30/2010
17 Nehantic Tr., Old Saybrook-buyer 250,000.00 3,256,500.00 3/30/2010
164 Hammock Rd N., Westbrook-seller 345,000.00 3,601,500.00 4/1/2010
164 Hammock Rd N., Westbrook-buyer 345,000.00 3,946,500.00 4/1/2010
120 Giants Neck Rd., Niantic 300,000.00 4,246,500.00 4/2/2010
8 Evans Ln., Old Saybrook 197,000.00 4,443,500.00 4/8/2010
28 Hoop Pole Hill Rd., Chester 599,000.00 5,042,500.00 4/14/2010
101 Chalker Beach Rd., Old Saybrook 284,900.00 5,327,400.00 5/10/2010
       
2009     Property Sales Price Gross $ Sold Closing Date
34 Neptune Ave., Moodus 170,000.00 170,000.00 1/9/2009
34 Maple Ave., E Haddam 137,000.00 307,000.00 1/9/2009
5 College St., O Saybrook 434,200.00 741,200.00 1/22/2009
11 Liberty Ln., clinton 194,000.00 935,200.00 3/13/2009
226 W Main St., Chester 370,000.00 1,305,200.00 4/21/2009
27 Coronado Dr., Newington 162,900.00 1,468,100.00 4/30/2009
88 Cantor Ln., Torrington 232,500.00 1,700,600.00 5/21/2009
21 Owaneco Tr., O Saybrook 683,164.00 2,383,764.00 5/22/2009
6 Rattling Valley Deep River 179,000.00 2,562,764.00 5/27/2009
35 Cricket Ct O Saybrook 565,000.00 3,127,764.00 6/22/2009
99 Maple Ln, O Saybrook 275,000.00 3,402,764.00 7/9/2009
28 Gerard Ave., Westbrook-seller 475,000.00 3,877,764.00 7/14/2009
28 Gerard Ave., Westbrook-buyer 475,000.00 4,352,764.00 7/14/2009
977 Long Cove Rd. 116,000.00 4,468,764.00 8/21/2009
99 Prospect St., Plainfield 74,000.00 4,542,764.00 8/24/2009
18 Carriage Hill, Niantic 150,000.00 4,692,764.00 8/31/2009
8 Ruth Dr., Old Saybrook 235,000.00 4,927,764.00 9/11/2009
16 Cedar Rd., Clinton 265,000.00 5,192,764.00 10/2/2009
24 Riverview, Killingworth 467,500.00 5,660,264.00 10/19/2009
49 Dudley Ave., Old Saybrook 365,000.00 6,025,264.00 10/19/2009
3 Hillcrest, Old Saybrook 360,000.00 6,385,264.00 10/20/2009
391 Main St U605 Deep River 149,000.00 6,534,264.00 11/3/2009
79 Maplevale, Woodbridge 326,250.00 6,860,514.00 11/25/2009
51Jericho Dr., Old Lyme 265,000.00 7,125,514.00 12/10/2009
25 Sunset Rd, Old Saybrook 391,000.00 7,516,514.00 12/18/2009
       
2008     Property Sales Price Gross $ Sold Closing Date
1961 Boston Post Rd., Westbrook 450,000.00 450,000.00 1/24/2008
45 Jefferson Rd, Branford 113,000.00 563,000.00 1/29/2008
366 Maple Ave., Old Saybrook 320,000.00 883,000.00 1/30/2008
77 Scenic View Deep River  179,200.00 1,062,200.00 2/5/2008
65 Tower Hill, Deep River 300,000.00 1,362,200.00 2/20/2008
56 North Moodus, E HADDAM 249,900.00 1,612,100.00 2/25/2008
20 Church St., Old Saybrook 275,000.00 1,887,100.00 2/27/2008
8 Trask Rd., Old Saybrook 217,800.00 2,104,900.00 3/20/2008
4 Airline Rd., Clinton 252,000.00 2,356,900.00 4/21/2008
9 BayPath, Branford 188,000.00 2,544,900.00 5/21/2008
329 Isinglass Rd., Shelton 650,000.00 3,194,900.00 5/2/2008
7 Maplewood St., Old Saybrook 345,000.00 3,539,900.00 5/30/2008
20 Morton Rd. Meriden 197,000.00 3,736,900.00 5/30/2008
21 Cedarwood OS 375,000.00 4,111,900.00 6/17/2008
12 middletown Ave, OS-buyer 355,000.00 4,466,900.00 6/20/2008
12 middletown Ave, OS-seller 355,000.00 4,821,900.00 6/20/2008
9 Ruth Dr., Old Saybrook 400,000.00 5,221,900.00 6/23/2008
8 walnut, clinton 256,500.00 5,478,400.00 6/27/2008
35 Fourth St., New Britain 140,000.00 5,618,400.00 6/27/2008
31 Lexington, New Britain 144,000.00 5,762,400.00 6/28/2008
5 lake ave, higganum 240,000.00 6,002,400.00 7/17/2008
27 Owaneco Tr., Old Saybrook 375,000.00 6,377,400.00 8/7/2008
26 College St., Clinton 135,000.00 6,512,400.00 8/15/2008
90 sea ln #2 old saybrook 180,000.00 6,692,400.00 9/10/2008
28 Uncas, Clinton 389,000.00 7,081,400.00 9/15/2008
47 Kirtland St., Deep River 255,000.00 7,336,400.00 9/16/2008
11 fox hill 255,000.00 7,591,400.00 9/17/2008
22 Gilbert Hill, Chester 499,000.00 8,090,400.00 9/19/2008
164 Hammock Rd N Westbrook 390,000.00 8,480,400.00 10/15/2008
8 N Rock Ledge Rd., Niantic 268,500.00 8,748,900.00 10/22/2008
69 Spring St., Chester 378,000.00 9,126,900.00 10/23/2008
344 Brainard Rd. Higganum 305,000.00 9,431,900.00 10/24/2008
50 Sea Ln #2, Old Saybrook-buyer 231,000.00 9,662,900.00 11/7/2008
50 Sea Ln #2, Old Saybrook-seller 231,000.00 9,893,900.00 11/7/2008
26 Cottage Pl, Old Saybrook 427,500.00 10,321,400.00 11/20/2008
26 Cottage Pl, Old Saybrook 427,500.00 10,748,900.00 11/20/2008
33 Gilbert Rd., Chester 220,000.00 10,968,900.00 11/14/2008
241 Foot Hills Rd., Durham 425,000.00 11,393,900.00 12/11/2008
       
2007     Property Sales Price Gross $ Sold Closing Date
34 Comstock, Essex 172,000.00 172,000.00 1/4/2007
75 Whittington Ave., Norwich 200,500.00 372,500.00 1/5/2007
88 Roast Meat Hill, Killingworth 800,000.00 1,172,500.00 1/24/2007
313 Franklin Rd., Hamden 249,900.00 1,422,400.00 1/25/2007
5 Lake Ave., Higganum 259,900.00 1,682,300.00 2/6/2007
53 Coulter St., Rear Lot, Old Saybrook-buyer 200,000.00 1,882,300.00 2/12/2007
53 Coulter St., Rear Lot, Old Saybrook-seller 200,000.00 2,082,300.00 2/12/2007
8 Sea Lane, Old Saybrook 1,600,000.00 3,682,300.00 3/2/2007
17 Turnstone Rd., Old Saybrook 285,000.00 3,967,300.00 3/30/2007
23 Cedarwood Lane, Old Saybrook 630,000.00 4,597,300.00 4/16/2007
11 Plum Hill Rd., East Lyme 672,900.00 5,270,200.00 4/30/2007
58 Heritage Woods, Wallingfort 183,000.00 5,453,200.00 4/30/2007
18 Sunset Drive, Old Lyme 325,500.00 5,778,700.00 5/2/2007
176 Todd Hill Rd., Bethlehem 230,000.00 6,008,700.00 5/10/2007
12 Baum Ave., Old Saybrook-buyer 276,000.00 6,284,700.00 5/11/2007
12 Baum Ave., Old Saybrook-seller 276,000.00 6,560,700.00 5/11/2007
98 Ayers Point Rd., Old Saybrook 655,000.00 7,215,700.00 5/18/2007
92 Main St., Deep River 163,000.00 7,378,700.00 5/22/2007
57 Parkside Dr., Colchester 296,000.00 7,674,700.00 6/8/2007
49 Dudley Ave., Old Saybrook 375,000.00 8,049,700.00 6/14/2007
21 Pennywise Lane, Old Saybrook 400,000.00 8,449,700.00 6/18/2007
59 Old Post Rd., Clinton 217,500.00 8,667,200.00 6/19/2007
15 Oriole Rd., E Haddam 279,000.00 8,946,200.00 6/25/2007
714 Middletown Rd., Colchester 169,900.00 9,116,100.00 6/25/2007
42 Pepperidge Tr., Old Saybrook 460,000.00 9,576,100.00 6/25/2007
65 Old Boston Post Rd., Old Saybrook 530,000.00 10,106,100.00 7/6/2007
235 Hidden Cove Rd., Old Saybrook 369,000.00 10,475,100.00 7/6/2007
7 Tisbury Rd., Old Lyme 376,600.00 10,851,700.00 7/13/2007
3 Coach Light Dr., Clinton 292,500.00 11,144,200.00 7/24/2007
6 Sarah Ct., W Haven 312,500.00 11,456,700.00 7/31/2007
25 Rosewood Ln., Ivoryton 385,000.00 11,841,700.00 8/15/2007
11 Baxter Rd., Clinton 229,000.00 12,070,700.00 8/17/2007
8 Waterhouse Ln., Chester 624,000.00 12,694,700.00 8/31/2007
33 Gallup Ln., Waterford 275,000.00 12,969,700.00 9/14/2007
1 Doyle Rd., Wateford 445,500.00 13,415,200.00 9/14/2007
100 Sheffield St., Old Saybrook 385,000.00 13,800,200.00 9/28/2007
1121 Old Clinton Rd., Westbrook 360,000.00 14,160,200.00 10/10/2007
33 Gilbert Hill Rd., Chester 140,000.00 14,300,200.00 11/8/2007
26 Cottage Pl., Old Saybrook 373,500.00 14,673,700.00 11/15/2007
8 Trask Rd., Old Saybrook 232,000.00 14,905,700.00 11/16/2007
179 Break Neck Hill Rd., Westbrook 425,000.00 15,330,700.00 11/29/2007
159 Old Boston Post Rd., Old Saybrook-buyer 350,000.00 15,680,700.00 12/7/2007
159 Old Boston Post Rd., Old Saybrook-seller 350,000.00 16,030,700.00 12/7/2007
144 E Main St., Clinton 127,000.00 16,157,700.00 12/14/2007
117 Old Post Rd., Clinton 255,000.00 16,412,700.00 12/24/2007
107 Florence Rd., Branford 145,000.00 16,557,700.00 12/28/2007
2006     Property Sales Price Gross $ Sold Closing Date
174 Old Boston Post Rd. C-18 Old Saybrook 175,000.00 175,000.00 1/27/2006
71 High St., Deep River 242,500.00 417,500.00 2/2/2006
38 Middletown Ave., Old Saybrook 245,000.00 662,500.00 2/24/2006
6 Waterhouse Ln., Chester - buyer 166,000.00 828,500.00 2/27/2006
6 Waterhouse Ln., Chester  - seller 166,000.00 994,500.00 2/27/2006
15 Mohican, Old Saybrook 522,500.00 1,517,000.00 3/17/2006
8 Hertser Dr., Niantic 370,000.00 1,887,000.00 3/20/2006
6 Green Acres Park, Westbrook-buyer 40,000.00 1,927,000.00 3/31/2006
6 Green Acres Park, Westbrook-seller 40,000.00 1,967,000.00 3/31/2006
25 Spinnaker, Niantic 477,650.00 2,444,650.00 4/3/2006
248 monticello,  East Haven 189,900.00 2,634,550.00 5/5/2006
2 Cooks Terr., Westbrook 39,000.00 2,673,550.00 5/16/2006
22 Lee Dr., Old Lyme 330,000.00 3,003,550.00 5/19/2006
72 Walnut, Ivoryton 325,900.00 3,329,450.00 5/23/2006
16-18 O'Connell Rd. E Haddam 100,000.00 3,429,450.00 5/25/2006
17 Nehantic Tr Old Saybrook 400,000.00 3,829,450.00 6/1/2006
6 Sarah Ct, W.Haven 310,000.00 4,139,450.00 6/1/2006
31 Olde Orchard Clinton-buyer 342,000.00 4,481,450.00 6/13/2006
31 Olde Orchard Clinton-seller 342,000.00 4,823,450.00 6/13/2006
5 Sharon Ln. Old Saybrook 550,000.00 5,373,450.00 6/21/2006
12 Bayside Rd.,  Niantic 725,000.00 6,098,450.00 6/12/2006
85 High St. Clinton 235,000.00 6,333,450.00 6/23/2006
93 Knollwood Old Saybrook 462,500.00 6,795,950.00 6/28/2006
8 Trask Rd Old Saybrook-buyer 220,000.00 7,015,950.00 7/14/2006
8 Trask Rd Old Saybrook-seller 220,000.00 7,235,950.00 7/14/2006
46 Union St Deep River 281,000.00 7,516,950.00 7/19/2006
313 Franklin St Hamden 165,000.00 7,681,950.00 7/20/2006
53 Boughton Rd., Old Lyme 410,000.00 8,091,950.00 7/27/2006
21 Nehantic Trail, Old Saybrook 385,000.00 8,476,950.00 7/25/2006
217 West Ln Kensington-buyer 375,000.00 8,851,950.00 7/28/2006
217 West Ln Kensington-seller 375,000.00 9,226,950.00 7/28/2006
38 Middletown Ave, Old Saybrook 299,000.00 9,525,950.00 8/23/2006
391 Main St., Deep River-buyer 175,000.00 9,700,950.00 8/25/2006
391 Main St., Deep River-seller 175,000.00 9,875,950.00 8/25/2006
51 Briarwood OldSaybrook 415,000.00 10,290,950.00 8/29/2006
2 Salt Meadow, Old Saybrook 450,000.00 10,740,950.00 9/7/2006
12 spencer Ave, Guilford 310,000.00 11,050,950.00 9/12/2006
24 Beaver Dam Trail, Old Saybrook 393,500.00 11,444,450.00 9/14/2006
8 Beach View, Old Saybrook 378,000.00 11,822,450.00 11/21/2006
15 Blake St., Ivoryton 255,000.00 12,077,450.00 11/30/2006
16 Browns Ln Old Lyme 334,000.00 12,411,450.00 12/7/2006
15 Dibble Rd., Old Saybrook 310,000.00 12,721,450.00 12/7/2006
11 Coulter St, Old Saybrook-buyer 390,000.00 13,111,450.00 12/5/2006
11 Coulter St, Old Saybrook-seller 390,000.00 13,501,450.00 12/5/2006
22 Sunrise, Old Saybrook 230,000.00 13,731,450.00 12/11/2006
43 Obed Hts, Old Saybrook-buyer 317,000.00 14,048,450.00 12/21/2006
43 Obed Hts, Old Saybrook-seller 317,000.00 14,365,450.00 12/21/2006
44 River St., Baltic 205,000.00 14,570,450.00 12/22/2006
9 Attawanhood, Old Saybrook - buyer 435,000.00 15,005,450.00 12/28/2006
9 Attawanhood, Old Saybrook - seller 435,000.00 15,440,450.00 12/28/2006
9 Victoria Ln, Old Lyme 288,000.00 15,728,450.00 12/28/2006
2005     Property Sales Price Gross $ Sold Closing Date
29 Sheffield St., Old Saybrook 206,000.00 206,000.00 1/13/2005
29 Sheffield St., Old Saybrook 206,000.00 412,000.00 1/13/2005
13 Minnow Lane,  175,000.00 587,000.00 1/18/2005
78-6 Wig Hill Chester 345,000.00 932,000.00 1/28/2005
8 Dogwood Lane 315,000.00 1,247,000.00 2/1/2005
9 Woodland 19,000.00 1,266,000.00 2/18/2005
9 Woodland 19,000.00 1,285,000.00 2/18/2005
23 Fleming St., Manchester 243,000.00 1,528,000.00 3/3/2005
47 Grassy Hill Rd., Old Lyme 255,000.00 1,783,000.00 3/4/2005
10 Carol Dr., Ivoryton 775,000.00 2,558,000.00 3/23/2005
10 Carol Dr., Ivoryton 775,000.00 3,333,000.00 3/23/2005
28 Reed Court 330,000.00 3,663,000.00 3/31/2005
80 Spencer Plains Rd., OS 266,500.00 3,929,500.00 4/11/2005
39 Ann St., E. Haven 150,000.00 4,079,500.00 4/15/2005
Uncas Rd., Clinton 125,000.00 4,204,500.00 4/20/2005
102 Hillcrest New Britain 173,000.00 4,377,500.00 4/29/2005
53 Coulter St. OS 280,000.00 4,657,500.00 5/3/2005
31 Pickerel Lake 247,000.00 4,904,500.00 5/10/2005
2 livemore tr kllwrth 27,250.00 4,931,750.00 5/17/2005
174 Nehantic Tr. OS 450,000.00 5,381,750.00 5/19/2005
34 Orlando, West Haven 179,000.00 5,560,750.00 5/31/2005
293 Boston Post Rd. OL 389,900.00 5,950,650.00 6/17/2005
1 George Dr., OS 300,000.00 6,250,650.00 6/20/2005
48 woodruff Guilford 340,000.00 6,590,650.00 6/23/2005
20 ComstockAve. 6C Ivoryton 164,000.00 6,754,650.00 6/28/2005
1 North Cove Landing OS 635,000.00 7,389,650.00 6/28/2005
8 Trask Rd. 217,000.00 7,606,650.00 6/28/2005
29 Mitchel Terr-Ivoryton 365,000.00 7,971,650.00 7/15/2005
9 Beach Park Rd., Clinton 282,000.00 8,253,650.00 7/20/2005
3 hilldale killingworth 78,500.00 8,332,150.00 7/28/2005
126 Ingham Hill Rd. OS 295,000.00 8,627,150.00 8/8/2005
793 Boston Post Rd., Wstbk 263,450.00 8,890,600.00 8/18/2005
793 Boston Post Rd., Wstbk 263,450.00 9,154,050.00 8/18/2005
21 Clinton Ave. OS 299,900.00 9,453,950.00 8/18/2005
26 Hill St OS 189,000.00 9,642,950.00 8/31/2005
174 Nehantic Tr. OS 550,000.00 10,192,950.00 8/31/2005
174 Nehantic Tr. OS 550,000.00 10,742,950.00 8/31/2005
42 Huntington Norwich 175,000.00 10,917,950.00 9/12/2005
26 Staba Drive, Higganum 432,000.00 11,349,950.00 9/16/2005
144 East main St 102,500.00 11,452,450.00 9/29/2005
84 Rogers Lake Tr Old Lyme 239,000.00 11,691,450.00 9/30/2005
26 Whippoorwill Rd., Old Lyme 215,000.00 11,906,450.00 10/7/2005
26 Whippoorwill Rd., Old Lyme 215,000.00 12,121,450.00 10/7/2005
1 pickwick Lane, old Saybrook 365,000.00 12,486,450.00 10/12/2005
33 Larson Dr. 313,000.00 12,799,450.00 11/4/2005
58 Heritage Woods 179,900.00 12,979,350.00 11/7/2005
44 Highwoods, Guilford 417,000.00 13,396,350.00 11/21/2005
19A Hamre Lane, Branford 133,000.00 13,529,350.00 11/23/2005
15 Mohican Trl, Old Saybrook 460,000.00 13,989,350.00 12/6/2005
124 Flordia Rd. E Haddam 236,900.00 14,226,250.00 12/9/2005
47 Grassy Hill Rd., Old Lyme 270,000.00 14,496,250.00 12/30/2005
34 Grassy Hill Rd., OL-DOCK 25,000.00 14,521,250.00 12/30/2005
34 Grassy Hill Rd., OL-DOCK 25,000.00 14,546,250.00 12/30/2005
48 Scenic View Deep River 292,000.00 14,838,250.00 12/30/2005
2004     Property Sales Price Gross $ Sold Closing Date
5 Nucci Ln. Deep River 163,000.00 163,000.00 1/28/2004
7 Bell Acre, Enfield 178,900.00 341,900.00 2/3/2004
Beckley Road Lots, Berlin 485,000.00 826,900.00 2/13/2004
77 Scenic View, Deep River 146,000.00 972,900.00 2/13/2004
38 Red Cedar, Orange 285,000.00 1,257,900.00 3/12/2004
43 Obed Heights, Old Saybrook-seller 195,000.00 1,452,900.00 3/17/2004
43 Obed Heights, Old Saybrook-buyer 195,000.00 1,647,900.00 3/17/2004
71 High St., Deep River 220,000.00 1,867,900.00 3/31/2004
18 Mohawk Rd., Westbrook-seller 275,000.00 2,142,900.00 4/30/2004
18 Mohawk Rd., Westbrook-buyer 275,000.00 2,417,900.00 4/30/2004
3 Hartford Ave., Old Saybrook 230,000.00 2,647,900.00 5/5/2004
13 Billow Rd., Old Saybrook 375,000.00 3,022,900.00 5/6/2004
80 Sea Lane, Old Saybrook 243,900.00 3,266,800.00 5/7/2004
38 Savin Park, W Haven 172,000.00 3,438,800.00 5/14/2004
23 Lost Pond Lane, Westbrook-seller 420,000.00 3,858,800.00 5/17/2004
23 Lost Pond Lane, Westbrook-buyer 420,000.00 4,278,800.00 5/17/2004
39 Wakeley, Newington 190,000.00 4,468,800.00 5/27/2004
19 Birch St., Old Saybrook-seller 378,000.00 4,846,800.00 5/27/2004
19 Birch St., Old Saybrook-buyer 378,000.00 5,224,800.00 5/27/2004
43 Nolin Rd., Westbrook 545,000.00 5,769,800.00 6/11/2004
47 Town Beach Rd., Old Saybrook 245,000.00 6,014,800.00 6/11/2004
75 Blakeman, Madison 409,000.00 6,423,800.00 6/15/2004
9 2nd Ave., Westbrook 220,000.00 6,643,800.00 6/15/2004
17 Pearl St. Ext., Enfield 145,000.00 6,788,800.00 6/16/2004
27 Davis Rd., Guilford 334,500.00 7,123,300.00 6/22/2004
16 Pearl St. Middletown 138,000.00 7,261,300.00 6/23/2004
145 Green Meadow, Westbrook 370,000.00 7,631,300.00 6/30/2004
9 Attawanhood 423,000.00 8,054,300.00 7/29/2004
22 River Ave., Old Saybrook-seller 456,000.00 8,510,300.00 7/30/2004
22 River Ave., Old Saybrook-buyer 456,000.00 8,966,300.00 7/30/2004
Rte 148 Chester-seller 85,000.00 9,051,300.00 8/1/2004
Rte 148 Chester-buyer 85,000.00 9,136,300.00 8/1/2004
8 Kings Hwy House & Lot 470,000.00 9,606,300.00 8/4/2004
16 Seagull, Old Saybrook 375,000.00 9,981,300.00 8/7/2004
16 Seagull, Old Saybrook 375,000.00 10,356,300.00 8/7/2004
4 Kings Hwy, Chester 238,000.00 10,594,300.00 8/13/2004
47 Town Beach Rd., Old Saybrook 315,000.00 10,909,300.00 8/30/2004
22 Lookout Hill, Old Saybrook 182,500.00 11,091,800.00 8/30/2004
10 Robbins, Old Lyme 325,000.00 11,416,800.00 9/2/2004
16 Browns Lane, Old Lyme 298,000.00 11,714,800.00 9/17/2004
33 lakeside Dr., Bristol 102,500.00 11,817,300.00 9/30/2004
2b Elm Corners, Windsor Locks 86,500.00 11,903,800.00 10/1/2004
8 Dogwood, Old Saybrook 250,000.00 12,153,800.00 10/6/2004
6 Farview, Old Saybrook 279,900.00 12,433,700.00 10/7/2004
11 Baker, Chester 275,000.00 12,708,700.00 10/8/2004
57 Bridge St., Deep River 235,000.00 12,943,700.00 10/18/2004
33 Elm St, Deep River 260,000.00 13,203,700.00 11/12/2004
33 Taftville-Occum Rd. 165,000.00 13,368,700.00 11/18/2004
395 Plain Hill Rd., Norwich 305,000.00 13,673,700.00 11/29/2004
327 Old Cart Rd., Haddam 393,000.00 14,066,700.00 11/29/2004
93 knollwood 450,000.00 14,516,700.00 12/8/2004
16 Gates Rd., Old Saybrook-seller 442,000.00 14,958,700.00 12/16/2004
16 Gates Rd., Old Saybrook-buyer 442,000.00 15,400,700.00 12/16/2004
2003     Property Sales Price Gross $ Sold Closing Date
77 Scenic View Dr., Deep River 85,000.00 85,000.00 1/10/2003
32 Ledge Rd., Old Saybrook 195,000.00 280,000.00 1/10/2003
13 Harry Rd., Griswold 164,000.00 444,000.00 1/14/2003
3 Fourth Ave., Old Saybrook-seller 160,000.00 604,000.00 1/29/2003
3 Fourth Ave., Old Saybrook-buyer 160,000.00 764,000.00 1/29/2003
4 Rockwell St., Niantic 285,000.00 1,049,000.00 2/26/2003
36 Portland Rd., Marlborough 274,900.00 1,323,900.00 2/28/2003
6 Brookside Dr., Clinton 236,000.00 1,559,900.00 3/7/2003
5 Marymac Loop, Clinton 225,000.00 1,784,900.00 4/9/2003
Lot 10 Parker Hill, Haddam 110,000.00 1,894,900.00 4/24/2003
3 Birch St., Old Saybrook-seller 310,000.00 2,204,900.00 5/14/2003
3 Birch St., Old Saybrook-buyer 310,000.00 2,514,900.00 5/14/2003
13 Vine Rd., Clinton 208,000.00 2,722,900.00 5/15/2003
53 Boughton Rd., Old Lyme 285,000.00 3,007,900.00 5/28/2003
16 W Shore, Old Saybrook-seller 515,000.00 3,522,900.00 6/19/2003
16 W Shore, Old Saybrook-buyer 515,000.00 4,037,900.00 6/19/2003
Parker Hill Rd., Higganum Lot 1-seller 120,000.00 4,157,900.00 6/23/2003
Parker Hill Rd., Higganum Lot 1-buyer 120,000.00 4,277,900.00 6/23/2003
Parker Hill Rd., Higganum Lot 2-seller 120,000.00 4,397,900.00 6/23/2003
Parker Hill Rd., Higganum Lot 2-buyer 120,000.00 4,517,900.00 6/23/2003
76 Obed Heights, Old Saybrook 328,500.00 4,846,400.00 6/22/2003
2 Cooks Terr. Westbrook 36,500.00 4,882,900.00 5/1/2003
56 Green Meadow, Westbrook 274,000.00 5,156,900.00 7/24/2003
553 Essex Rd., Westbrook 295,000.00 5,451,900.00 7/24/2003
8 Grove St., Clinton-seller 224,000.00 5,675,900.00 7/28/2003
8 Grove St., Clinton-buyer 224,000.00 5,899,900.00 7/28/2003
25 Founders Village, Clinton 155,000.00 6,054,900.00 7/29/2003
Boulder Dell, Higganum 99,900.00 6,154,800.00 7/29/2003
100 Sheffield St., A-1 O Saybrook 375,000.00 6,529,800.00 8/15/2003
1 Windsor Court, Old Saybrook 250,000.00 6,779,800.00 8/17/2003
7 Blueberry La., Old Saybrook 600,000.00 7,379,800.00 8/28/2003
4 Rockwell St., Niantic 323,000.00 7,702,800.00 9/4/2003
7 Bell Acre, Enfield 130,100.00 7,832,900.00 9/11/2003
9 Riverview Dr., E. Windsor 113,100.00 7,946,000.00 9/11/2003
28 Cypress, Old Saybrook 350,000.00 8,296,000.00 9/26/2003
163 A4 Cynthia Lane, Middletown 112,000.00 8,408,000.00 9/30/2003
2 Lockbourn, Clinton 210,000.00 8,618,000.00 10/10/2003
311 Seaside, Westbrook 550,000.00 9,168,000.00 10/1/2003
522 Seaside, Westbrook 300,000.00 9,468,000.00 10/3/2003
206 Oak Ridge, Middletown 170,000.00 9,638,000.00 10/24/2003
293 Boston Post Rd, Old Lyme 95,500.00 9,733,500.00 10/29/2003
9F Riverview, E Windsor 142,000.00 9,875,500.00 10/31/2003
68 Bellstone, Westbrook-seller 357,000.00 10,232,500.00 11/4/2003
68 Bellstone, Westbrook-buyer 357,000.00 10,589,500.00 11/4/2003
17 Pearl St., Enfield 108,750.00 10,698,250.00 11/4/2003
42 Nolin Rd., Westbrook-seller 480,000.00 11,178,250.00 11/17/2003
42 Nolin Rd., Westbrook-buyer 480,000.00 11,658,250.00 11/17/2003
46 Fenwood Dr., Old Saybrook 415,000.00 12,073,250.00 11/20/2003
49 Hartford Ave., Old Saybrook 235,000.00 12,308,250.00 11/21/2003
22 Miami Ave, Old Lyme 229,000.00 12,537,250.00 11/25/2003
17 Main St., Ivoryton 220,000.00 12,757,250.00 11/26/2003
86 Merchants, Norwich 100,000.00 12,857,250.00 11/28/2003
18 Vincent Ave., Old Saybrook 199,000.00 13,056,250.00 12/2/2003
102 Great Hammock, O Saybrook 340,000.00 13,396,250.00 12/19/2003
29 Sheffield St., Old Saybrook 184,900.00 13,581,150.00 12/22/2003
2002     Property Sales Price Gross $ Sold Closing Date
56 Old Horse Hill Road, Westbrook 213,000.00 213,000.00 1/11/2002
56 Green Meadow Rd., Westbrook 188,000.00 401,000.00 1/14/2002
159 W. Main St., Chester 180,000.00 581,000.00 1/25/2002
57 Depot Rd., East Haddam 92,500.00 673,500.00 2/15/2002
171 Ingham Hill Rd., Old Saybrook 295,000.00 968,500.00 3/8/2002
125 Ingham Hill Rd., Old Saybrook 310,000.00 1,278,500.00 3/11/2002
3 Dunn's Lane, Old Lyme 292,500.00 1,571,000.00 3/15/2002
9 Lookout Hill Rd., Old Saybrook 205,000.00 1,776,000.00 3/26/2002
8 Boston Drive, Ledyard 325,000.00 2,101,000.00 3/28/2002
18 Connally Drive, Old Saybrook 240,000.00 2,341,000.00 4/24/2002
57 Depot Hill rd., Cobalt 137,000.00 2,478,000.00 5/10/2002
303 Georgetown Woods, Deep River 105,000.00 2,583,000.00 5/30/2002
4 Navajo Trail, East Hampton 110,000.00 2,693,000.00 6/4/2002
Unit 132 Mill Pond, Hamden 81,000.00 2,774,000.00 6/21/2002
19 Dibble Rd., Old Saybrook 282,900.00 3,056,900.00 6/28/2002
3 Eastwood, Old Saybrook 235,000.00 3,291,900.00 7/1/2002
22 Town Woods Rd., Old Lyme 367,000.00 3,658,900.00 7/5/2002
174-1 Four Mile River Rd., Old Lyme-seller 345,000.00 4,003,900.00 7/5/2002
174-1 Four Mile River Rd., Old Lyme-buyer 345,000.00 4,348,900.00 7/5/2002
86 Merchant St., Norwich 82,500.00 4,431,400.00 7/9/2002
8 Scott Rd., East Hampton 242,500.00 4,673,900.00 7/16/2002
15 Westwood, Ivoryton 346,900.00 5,020,800.00 7/16/2002
5 Cutler Rd., Old Lyme 399,000.00 5,419,800.00 7/24/2002
25 Fenwood Rd., Old Saybrook 255,000.00 5,674,800.00 7/26/2002
1 North Meadow Rd., Old Saybrook 120,000.00 5,794,800.00 8/5/2002
4 Navajo Tr., E. Hampton-seller 154,000.00 5,948,800.00 8/15/2002
4 Navajo Tr., E. Hampton-buyer 154,000.00 6,102,800.00 8/15/2002
